Description
| Specifications | Details |
|---|---|
| Brand | Asus |
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i7 13650HX Raptor Lake Processor (24 MB Intel Smart Cache) |
| Processor Speed | 2.6GHz Boost up to 4.9 GHz (Total Cores 14, # of Performance-cores 6, # of Efficient-cores 8, Total Threads 20) |
| Installed RAM | 16 GB |
| Type of memory | 8GB DDR5-4800 SO-DIMM x 2 Max Capacity: 32GB Support dual channel memory |
| Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| SSD | 512 GB SSD |
| Dedicated graphics | Yes |
| Graphics memory | 8GB GDDR6 NVIDIA GeForce RTX 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Type of graphics memory | Discrete |
| Screen size | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 7ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Screen surface | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 7ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | Black |
| Weight | 2.50 Kg (5.51 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
| Bluetooth | Bluetooth® 5.2 |
| LAN | Yes |
| Speed | 1x RJ45 LAN port |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Condition | New |
| USB | 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC, 1x Thunderbolt™ 4 support DisplayPort™ |
| HDMI | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | ASUS ROG Strix G16 G614JV Manual |
| Product page | ASUS ROG Strix G16 G614JV Product Page |
| Warranty | International |














Reviews
There are no reviews yet.