Description
Technical Specifications
| Specification | Details |
|---|---|
| Model | R-88 4G CAT.1 |
| Network | Support for 4G networks |
| Operating System | CAT-1 system, POC Global |
| Frequency (Analog) | 400–470 / 136–174 / 350–400 MHz |
| Output Power | 5W (Analog) |
| Band Support | B1/B3/B5/B8/B34/B38/B39/B40/B41 |
| Waterproof Rating | IP54 |
| Call Type | Private Call / Group Call |
| GPS | Optional |
| Rated Voltage | 3.7V |
| Battery Capacity | 4000mAh |
| Charging Port | Type-C USB |
| Display | 1.77-inch large screen |
| Dimensions | 123 × 58 × 38 mm (excluding antenna) |
| Weight | 293g |
The Rover R-88 4G CAT.1 PoC Network Radio is a professional-grade Push-to-Talk over Cellular (PoC) device designed for wide-area communication using 4G LTE networks. Built for taxi fleets, construction sites, hotels, and large commercial facilities, this IP54 waterproof radio delivers nationwide coverage, private and group calling, and optional GPS positioning. Powered by a high-capacity 4000mAh battery and operating on the POC Global platform, the R-88 4G ensures reliable, uninterrupted communication without traditional radio range limitations.
Technical Features & Specifications
| Category | Feature | Details |
|---|---|---|
| Communication | 4G LTE PoC Communication (CAT-1) | Nationwide coverage without repeater infrastructure |
| Protection | IP54 Waterproof Protection | Dust aur water splashes se protection |
| Battery | 4000mAh Battery | Long work shifts ke liye extended operation |
| Calling | Private & Group Calling | Structured communication management |
| GPS | Optional GPS Positioning | Real-time workforce tracking |
| Connectivity | Automatic 4G Network Switching | Continuous connectivity maintain rehta hai |
| Audio | High-Fidelity Audio | Noisy environment mein clear voice |
| Display | 1.77” Large Display | Clear operational interface |
| Network | 4G LTE Bands | B1 / B3 / B5 / B8 / B34 / B38 / B39 / B40 / B41 |
| Frequency | Analog Frequency Support | 400–470 MHz / 136–174 MHz / 350–400 MHz |
| Compatibility | Network Compatibility | Multi-operator aur multi-region support |
| Communication Modes | Private Call | One-to-one communication |
| Communication Modes | Group Call | Team coordination |
| Communication Modes | Friend Call | Selective communication |
| GPS Capability | Real-time Location Tracking | Team monitoring |
| GPS Capability | Dispatch Management | Faster response |
| GPS Capability | Route Monitoring | Taxi & fleet control |
| GPS Capability | Safety Compliance | Field workforce protection |
| Charging | Battery Capacity | 4000mAh |
| Charging | Charging Port | Type-C |
| Charging | Charging Support | USB charging + data transfer |
| Durability | IP Rating | IP54 |
| Durability | Dust Protection | Limited dust ingress resistant |
| Durability | Water Protection | Splash resistant |
| Durability | Usage Environment | Outdoor & industrial operations |
| Interface | 1.77-inch Screen | Clear visibility |
| Interface | Menu Interface | Easy navigation |
| Interface | Status Display | Network & contact monitoring |
4G PoC Technology – Communication Without Distance Limits
Traditional radios rely on frequency range and repeater infrastructure. The Rover R-88 4G operates on a POC Global platform, leveraging 4G LTE connectivity to provide effectively unlimited communication distance .
This architecture enables:
- Cross-city and cross-region communication
- Centralized dispatch capability
- Instant nationwide team coordination
- Elimination of repeater setup costs
Operational Benefits & Applications
| Area | Industry / Function | Use Case / Benefit |
|---|---|---|
| Workforce Management | Real-time Monitoring | Team location tracking |
| Operations Control | Dispatch Efficiency | Faster coordination |
| Fleet Management | Taxi & Delivery | Route monitoring |
| Safety Management | Field Teams | Workforce protection compliance |
| Industrial Communication | Construction Sites | Site communication |
| Business Operations | Hotels | Staff coordination |
| Retail Operations | Supermarkets | Operations management |
| Logistics | Delivery Companies | Shipment coordination |
| Security | Patrol Teams | Reliable communication |
| Facility Operations | Facility Management | Workforce coordination |
| Event Operations | Event Management | Team control |
| Reliability | Outdoor Use | Dust & splash resistance |
| Productivity | Long Shifts | Extended battery performance |
| Audio Clarity | Noisy Environments | Clear voice transmission |
Why Choose the Rover R-88 4G?
- Unlimited distance communication via 4G LTE
- No repeater infrastructure required
- GPS-enabled workforce control
- High-capacity battery for extended shifts
- IP54 protection for field durability
- Multi-band LTE compatibilityw
- Professional POC Global platform integration
For organizations seeking scalable, infrastructure-free communication, the R-88 4G delivers a modern solution with measurable operational efficiency.







Reviews
There are no reviews yet.