Description
Product Overview:
| Feature | Details |
|---|---|
| Panel Model | Esento Evoque |
| Available Zones | 16 to 32 Conventional zones |
| Programmability | Fully programmable inputs and outputs, optional delays to outputs |
| Programming Modes | 3 modes to reduce false alarms |
| Standard Outputs | Four monitored sounder circuits, Fire & Fault VFCO relays, Fire, Fault, Reset & Disablement outputs, Class Change, Alert, Silence & Reset inputs |
| Repeater Panel | Fully functional repeater panel available via plug-in comms PCB |
| Detector Compatibility | Supports a range of detectors including Apollo, Hochiki & Nittan |
| Power Supply Module | Supplied with a 5.0 amp internal power supply module complying with EN54-4:1988 |
Main Features:
| Feature | Details |
|---|---|
| Zone Capacity | 16 – 32 zones |
| Network Capability | Network up to 8 control panels |
| Control Activation | Activate controls via key switch or code entry |
| Integral Detector Monitoring | Yes |
| Power Supply | 5 Amp switch mode power supply Nom 27V DC |
| Monitored Sounder Outputs | 4 |
| Auxiliary Relays | 2 C/O relays (1 x Fire, 1 x Fault), voltage-free |
| Inputs | Class Change, Alert, Silence Alarms & Reset switched negative inputs |
| Programmable Outputs | Fire, Fault, Disablement & Reset, programmable switched negative outputs |
| Output Delays | Programmable delays to outputs |
Specifications:
| General Information | Value |
|---|---|
| ADI Part Number | XL32-32 |
| Brand Name | Haes Technologies |
| Manufacturer | Haes Technologies Ltd |
| Manufacturer Part Number | XL32-32 |
| Product Line | Evoque |
| Product Model | XL32-32 |
| Product Name | Evoque XL32-32 Fire Alarm Control Panel |
| Product Type | Fire Alarm Control Panel |
Technical Information:
| Technical Parameter | Value |
|---|---|
| Number of Devices Supported per Zone | 512 |
| Number of Events Log | 40 |
| Number of Relays Supported | 2 |
| Number of Sounder Circuits | 4 |
| Number of Standard Zones | 32 |
| Panel Control Type | Conventional |
Battery Information: | Battery Voltage | 27.3 V DC |
Physical Characteristics: | Colour | Silver |
Miscellaneous: | Certifications & Standards | CE, LPCB | | TAA Compliant | No |








Reviews
There are no reviews yet.