Description
LS2208 Handheld Laser Scanner Overview
| Feature | Description |
|---|---|
| Best Selling Scanner | Over eight million units sold |
| Scan Range | Extra-long read range for easy scanning |
| Barcode Compatibility | Supports everyday 1D barcodes, including high-density |
| Universal Compatibility | Multiple interfaces, universal cable, and support for keyboards in 97 languages |
| Ergonomic Design | Lightweight and ergonomic design for all-day comfort |
| Durability | Patented single board construction, liquid polymer scan element, scratch-resistant tempered glass exit window, and drop and tumble resistance |
| High-Density Barcode Support | Capable of capturing high-density barcodes on small items |
| International Use | Supports 97 international keyboards for global operation |
| Working Range | Captures 13 mil UPC barcodes on items over 25 inches away |
| Decode Feedback | Multiple feedback options for successful barcode capture |
| Hands-Free Operation | Optional IntellistandTM for presentation scanning and seamless mode switching |
| Plug-and-Play Simplicity | Universal cable for easy setup and minimal training time |
| Advanced Data Formatting (ADF) | Format data before sending it to the host computer |
Specifications
| Physical Characteristics | |
|---|---|
| Dimensions | 6.0 in. H x 2.5 in. W x 3.3 in. D (15.2 cm H x 6.4 cm W x 8.5 cm D) |
| Weight | 5.3 oz. (150.0 g) |
| Input Voltage Range | 4.5 to 5.5 VDC (host powered or external power supply) |
| Operating Current at Nominal Voltage (5.0V) | 175 mA (typical) |
| Standby Current (idle) at Nominal Voltage (5.0V) | 90 mA (typical) |
| Color | Cash Register White, Twilight Black |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Keyboard Support | Supports over 90 international keyboards |
| User Indicators | Direct decode indicator, good decode LEDs, adjustable beeper tone/volume |
Performance Characteristics
| Performance Characteristics | |
|---|---|
| Light Source | 650 nm Laser Diode Class 2 |
| Scan Pattern | Single line |
| Scan Speed | 100 scans per second |
| Scan Angle | 35° |
| Minimum Print Contrast | 20% minimum reflective difference |
| Skew Tolerance | ± 10° |
| Pitch Tolerance | ± 65° |
| Roll Tolerance | ± 60° |
User Environment
| User Environment | |
|---|---|
| Operating Temperature | 32° to 122°F (0° to 50°C) |
| Storage Temperature | -40° to 158°F (-40° to 70°C) |
| Humidity | 5% – 95% RH, non-condensing |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft. (1.5 m) to concrete |
| Tumble Specification | Designed to withstand 500 tumbles in 1.64 ft. (0.5 m) tumbler |
| Environmental Sealing | IP30 |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
| Ambient Light Immunity | 0 to 8,000 Foot Candles / 0 to 86,080 Lux; tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions; Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED: 450 Ft. Candles (4,844 Lux) Sunlight: 8000 Ft. Candles (86,111 Lux) |
Symbol Decode Capability
Scanning Technology: Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma). Refer to Product Reference Guide for a complete list of symbologies.
Accessories
- Gooseneck Intellistand
Regulatory
- Electrical Safety: EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + AC 2011; IEC 60950-1: 2005 + A1: 2009; UL 60950-1, second edition; CAN/CSA-C22.2 No. 60950-1-07
- EMI/RFI: FCC 47 CFR Part 15, Subpart B, Class B; ICES-003 Issue 4, Class B; Compliant with EMC Directive 2004/108/EC
- Laser Safety: CDRH Class II; IEC Class 2
- Environmental: Compliant with RoHS Directive 2011/65/EU; EN 50581: 2012
| Symbology/Resolution | Near/Far |
|---|---|
| Code 39: 3 mil | 1.6 – 4.8 in./4.1 – 12.2 cm |
| Code 39: 4 mil | 1.3 – 8.7 in./3.3 – 22.1 cm |
| Code 39: 5 mil |









Reviews
There are no reviews yet.