Description
ZKB203 Two-dimensional Imaging Wireless Scanner
Features:
- Plug and Play: No need for driver installation.
- Multi-language Barcode Support: Direct transmission of information for multi-language barcodes.
- Advanced Technology: Utilizes advanced CMOS image recognition technology and an intelligent image recognition system.
- Patent Lighting Technology: Incorporates patented lighting technology for enhanced scanning.
- High-speed Scanning: Fast scanning speed for both one-dimensional and two-dimensional barcodes.
- 32-bit Master Chip: Equipped with a 32-bit master chip for efficient performance.
- Long-term Sensitivity: Maintains long-term sensitivity for consistent scanning accuracy.
- Wireless Transmission: Adopts 2.4GHz wireless transmission technology for reliable wireless communication up to 150 meters.
- Large Capacity Storage: Features a large storage capacity of 16MB, supporting the storage of 100,000 commodity data.
- Scanning Modes: Supports manual trigger and automatic continuous scanning modes.
ZKB203 is designed to provide an economical yet efficient solution for two-dimensional imaging wireless scanning, suitable for various applications with its versatile features and reliable performance.
| **Parameter** | **Specification** |
|—————————–|———————————————-|
| **Weight** | Scanner: About 210g; Base Receiver: 235g |
| **Dimensions (L*W*H)** | Scanner: 175*72*100mm; Base Receiver: 200*90*51mm |
| **Wire Length** | 1.8m |
| **Interface Type** | 2.4G, USB cable connects base and PC |
| **Material** | ABS+PC |
| **Color** | Black |
| **User Indicators** | LED, Buzzer |
| **Light Source** | Lighting: White LED; Focusing: Green LED; Wavelength: 525nm |
| **Image Sensor** | 640×480 CMOS |
| **Processor** | ARM32-bit |
| **Startup Time** | 4s |
| **Analytical Ability** | 1D: ≥5mil; 2D: ≥8.7mil @PCS90% |
| **Depth of Focus** | 5mil: 50~130mm; 13mil: 50~270mm |
| **Scanning Mode** | Automatic Scanning, Manual Scanning |
| **Reading Angle** | Roll: ±360°; Pitch: ±60° (or greater); Yaw: ±70° (or greater) |
| **Field of View** | Horizontal 40°, Vertical 30° |
| **Motion Tolerance** | 2.3m/s |
| **Input Power** | 160mA @ 5V DC |
| **Light Levels** | 70000Lux |
| **Decode Capabilities** | 1D: Codabar, Aztec, Code11, CODE128, Code32, Code39, Code93, Data Matrix, EAN/JAN-13, EAN/JAN-8, GS1 databar expanded; 2D: PDF417, GS1 databar limited, GS1-128, Industrial 2 of 5, Interleaved 2 of 5 (ITF25), ISBN, ISSN, Matrix 2 of 5, Micro PDF417, Micro QR, QR Code, UPC-A, UPC-E |
| **Operating Temperature** | -20°C – 55°C |
| **Storage Temperature** | -20°C to 60°C |
| **High and Low Temp Test** | Works properly for 30 minutes under simulation of -20°C and 60°C |
| **Relative Humidity** | 5% to 95% (non-condensing) |
| **Protection Level** | IP54 |
| **Drop Test** | 1.8m, 100 times |
| **Transport Vibration Test**| 10H @ 125RPM |
| **Wireless Standard** | 2.4GHz |
| **Transmission Distance** | 150m (In open area) |
| **Storage Capacity** | 100,000 commodity codes (16MB) |
Reviews
There are no reviews yet.