Description
Genesis™ 7580g Area-Imaging Scanner Overview
Feature | Description |
---|---|
Barcode Decoding | Decodes all standard 1D, PDF, and 2D barcodes |
Imaging Technology | Powered by Adaptus™ Imaging Technology 6.0 |
Remote Management Software | Remote MasterMind™ management software for network-wide scanner management |
Mobile Device Scanning | Excels at scanning coupons and mobile tickets directly from mobile device screens |
TotalFreedom Plug-in Platform | Second-generation TotalFreedom™ plug-in development platform for loading multiple applications onto the scanner |
Document Management | Captures and stores electronic images, including coupons, personal checks, signatures, and damaged packages |
Flexible Licensing | Flexible licensing solution for future scanning needs |
CodeGate™ Technology | Supports menu-scanning and targeted-scanning applications with patented CodeGate™ technology |
Shielded LEDs | Minimizes intense flashing during scanning |
CodeSelect™ | Captures up to 15 barcodes in a single flash and outputs data in any predetermined order |
Specifications
Dimensions | 3.2 x 3.3 x 5.9 in / 8 x 8.3 x 15 cm |
---|---|
Skew | 75 |
Maximum Brightness | 100,000 |
Decode Capability | 1D/2D |
Motion Tolerance | 200 cm/s (78 in/s) for 13 mil UPC at optimal focal point |
Scanning Range | Standard range (SR) |
Print Contrast | 20 |
Scan Pattern | Area Image |
Pitch | 70 |
Host System Interface | KBW, RS-232, RS485, USB |
Engine Type | 2D |
Storage Temperature Range | -40 – 140 °F / -40 – 60 °C |
Operating Humidity | 0 – 95 % |
Form Factor | Counter Top |
Standby Current | 100 mA |
Input Voltage | 5.5 V DC |
Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Warranty Duration | 3 yr |
Brand | Honeywell |
Power Connector Type | Corded |
Overview
The Genesis™ 7580g is an area-imaging scanner engineered to decode all standard 1D, PDF, and 2D barcodes. It is powered by Adaptus™ Imaging Technology 6.0 and offers breakthrough performance in a versatile form factor. This scanner excels at scanning coupons and mobile tickets directly from mobile device screens. It also supports hands-free, presentation scanning.
The Genesis 7580g is designed for various workflow environments, including manufacturing, healthcare, and retail point-of-sale. It includes innovative features like CodeGate™ technology and Shielded LEDs to enhance the scanning experience.
Reviews
There are no reviews yet.